MODLE/TYPE | SGC-160A 可降式輸送機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POWER MAX. LOADING | 200pcs | |
ELECTRIC CURRENT CAPACITY | AC110/220V ± 10V, 1ø50/60HZ | |
POWER SOURCE | 1.0A | |
AIR CONSUMPTION VOLUME | 1 L/min | |
AIR SUPPLY | 4~6kg/cm² | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1600mm(L) | 1600mm(L) |
505mm(W) | 685mm(W) | |
1000mm(H) | ||
MACHINE WEIGHT | 120kg | 170kg |
MODLE/TYPE | SGC-160A 可降式輸送機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POWER MAX. LOADING | 200pcs | |
ELECTRIC CURRENT CAPACITY | AC110/220V ± 10V, 1ø50/60HZ | |
POWER SOURCE | 1.0A | |
AIR CONSUMPTION VOLUME | 1 L/min | |
AIR SUPPLY | 4~6kg/cm² | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1600mm(L) | 1600mm(L) |
505mm(W) | 685mm(W) | |
1000mm(H) | ||
MACHINE WEIGHT | 120kg | 170kg |
Copyright © 昇士達科技股份有限公司. All Rights Reserved.