MODLE/TYPE | SBC-100A 輸送機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 5 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.0A | |
MACHINE DIMENSION vOTHER SPEC.ON REQUEST | 1000mm(L) | 1000mm(L) |
460mm(W) | 640mm(W) | |
960mm(H) | ||
MACHINE WEIGHT | 35kg | 65kg |
MODLE/TYPE | SBC-100A 輸送機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 5 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.0A | |
MACHINE DIMENSION vOTHER SPEC.ON REQUEST | 1000mm(L) | 1000mm(L) |
460mm(W) | 640mm(W) | |
960mm(H) | ||
MACHINE WEIGHT | 35kg | 65kg |
Copyright © 昇士達科技股份有限公司. All Rights Reserved.