MODLE/TYPE | SBL-820A 自走式多功能暫存機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
WORKING HEIGHT | 900±20mm(std.) | |
PCB FEED TIME | 8 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.6A | |
NUMBER OF FEEDING PITCH | 250mm selectable | |
AIR SUPPLY | 4~6kg/cm² | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 605mm(L) | |
1114mm(W) | ||
1065mm(H) |
MODLE/TYPE | SBL-820A 自走式多功能暫存機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
WORKING HEIGHT | 900±20mm(std.) | |
PCB FEED TIME | 8 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.6A | |
NUMBER OF FEEDING PITCH | 250mm selectable | |
AIR SUPPLY | 4~6kg/cm² | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 605mm(L) | |
1114mm(W) | ||
1065mm(H) |
Copyright © 昇士達科技股份有限公司. All Rights Reserved.