MODLE/TYPE | SBL-820B BUFFER LOADER / SBL-820C NG/OK BUFFER LOADER / SBL-820S MULTI-FUNCTION BUFFER LOADER |
|||
---|---|---|---|---|
TYPE | M | L | LL | XL |
PCB SIZE | 80×50-330x250mm | 80×50-460x330mm | 80×50-510x380mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |||
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ*Other Specification request | |||
1.8A | ||||
AIR CONSUMPTION | 1 L/min | |||
AIR SUPPLY | 4~6kg/cm² | |||
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1105mm(L) | 1393mm(L) | 1465mm(L) | 1465mm(L) |
1260mm(W) | 1542mm(W) | 1737mm(W) | 1737mm(W) | |
1230mm(H) | ||||
MACHINE WEIGHT | 250kg | 300kg | 350kg | 350kg |
MODLE/TYPE | SBL-820B BUFFER LOADER / SBL-820C NG/OK BUFFER LOADER / SBL-820S MULTI-FUNCTION BUFFER LOADER |
|||
---|---|---|---|---|
TYPE | M | L | LL | XL |
PCB SIZE | 80×50-330x250mm | 80×50-460x330mm | 80×50-510x380mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |||
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ*Other Specification request | |||
1.8A | ||||
AIR CONSUMPTION | 1 L/min | |||
AIR SUPPLY | 4~6kg/cm² | |||
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1105mm(L) | 1393mm(L) | 1465mm(L) | 1465mm(L) |
1260mm(W) | 1542mm(W) | 1737mm(W) | 1737mm(W) | |
1230mm(H) | ||||
MACHINE WEIGHT | 250kg | 300kg | 350kg | 350kg |
Copyright © Sunsda Technology CO., LTD. All Rights Reserved.