MODLE/TYPE | SIV-180 INVERTER | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 10 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
AIR SUPPLY | 4~6 kg/CM² | |
AIR CONSUMPTION VOLUME | 15 L/min | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 510mm(L) | 690mm(L) |
780mm(W) | 990mm(W) | |
1200mm(H) | ||
MACHINE WEIGHT | 100kg | 170kg |
MODLE/TYPE | SIV-180 INVERTER | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 10 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
AIR SUPPLY | 4~6 kg/CM² | |
AIR CONSUMPTION VOLUME | 15 L/min | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 510mm(L) | 690mm(L) |
780mm(W) | 990mm(W) | |
1200mm(H) | ||
MACHINE WEIGHT | 100kg | 170kg |
Copyright © Sunsda Technology CO., LTD. All Rights Reserved.