MODLE/TYPE | SIV-90T ANGLE TURNING MACHINE | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 18 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
AIR SUPPLY | 4~6 kg/CM² | |
AIR CONSUMPTION VOLUME | 10 L/min | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 640mm(L) | 820mm(L) |
710mm(W) | 970mm(W) | |
1240mm(H) | ||
MACHINE WEIGHT | 130kg | 250kg |
MODLE/TYPE | SIV-90T ANGLE TURNING MACHINE | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 18 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
AIR SUPPLY | 4~6 kg/CM² | |
AIR CONSUMPTION VOLUME | 10 L/min | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 640mm(L) | 820mm(L) |
710mm(W) | 970mm(W) | |
1240mm(H) | ||
MACHINE WEIGHT | 130kg | 250kg |
Copyright © Sunsda Technology CO., LTD. All Rights Reserved.