MODLE/TYPE | SLC-380 層疊式送板疊板機 / SUC-380 層疊式收板疊板機 |
---|---|
TYPE | M / XL |
PCB SIZE | 80×50-510×460 mm |
WORKING HEIGHT | 900±20 mm(std) |
PCB FEED TIME | 4~6 sec. |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ |
THE THICKNESS OF PCB | 1.0mm~1.6mm |
THE QUANTITY OF PCB | 1.0mm x 180pcs |
ELECTRIC CURRENT CAPACITY | 1.6A |
AIR SUPPLY | 4~6kg/cm² |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 535mm(L) |
910mm(W) | |
1247mm(H) |
MODLE/TYPE | SLC-380 層疊式送板疊板機 / SUC-380 層疊式收板疊板機 |
---|---|
TYPE | M / XL |
PCB SIZE | 80×50-510×460 mm |
WORKING HEIGHT | 900±20 mm(std) |
PCB FEED TIME | 4~6 sec. |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ |
THE THICKNESS OF PCB | 1.0mm~1.6mm |
THE QUANTITY OF PCB | 1.0mm x 180pcs |
ELECTRIC CURRENT CAPACITY | 1.6A |
AIR SUPPLY | 4~6kg/cm² |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 535mm(L) |
910mm(W) | |
1247mm(H) |
Copyright © 昇士達科技股份有限公司. All Rights Reserved.