TYPE | M | L | LL | XL |
---|---|---|---|---|
PCB SIZE | 80×50-330x250mm | 80×50-460x330mm | 80×50-510x380mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |||
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |||
ELECTRIC CURRENT CAPACITY | 1.6A | |||
AIR CONSUMPTION | 1 L/min | |||
AIR SUPPLY | 4~6kg/cm² | |||
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1335mm(L) | 1772mm(L) | 1842mm(L) | 1842mm(L) |
700mm(W) | 840mm(W) | 840mm(W) | 910mm(W) | |
MACHINE WEIGHT | 155kg | 205kg | 255kg | 300kg |
TYPE | M | L | LL | XL |
---|---|---|---|---|
PCB SIZE | 80×50-330x250mm | 80×50-460x330mm | 80×50-510x380mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |||
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |||
ELECTRIC CURRENT CAPACITY | 1.6A | |||
AIR CONSUMPTION | 1 L/min | |||
AIR SUPPLY | 4~6kg/cm² | |||
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1335mm(L) | 1772mm(L) | 1842mm(L) | 1842mm(L) |
700mm(W) | 840mm(W) | 840mm(W) | 910mm(W) | |
MACHINE WEIGHT | 155kg | 205kg | 255kg | 300kg |
Copyright © Sunsda Technology CO., LTD. All Rights Reserved.