MODLE/TYPE | SMV-600 多功能移載機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
ROTATION TIME | 8 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.6A | |
WORKING HEIGHT | 900±20mm(std.) | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 600mm(L) | 600mm(L) |
客製 | 客製 | |
985mm(H) |
MODLE/TYPE | SMV-600 多功能移載機 | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
ROTATION TIME | 8 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.6A | |
WORKING HEIGHT | 900±20mm(std.) | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 600mm(L) | 600mm(L) |
客製 | 客製 | |
985mm(H) |
Copyright © 昇士達科技股份有限公司. All Rights Reserved.