MODLE/TYPE | SVP-750 VACUUM LOADER | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POWER MAX.LOADING | 200pcs | |
ELECTRIC CURRENT CAPACITY | AC110/220V ± 10V, 1ø50/60HZ | |
POWER SOURCE | 1.0A | |
AIR CONSUMPTION VOLUME | 10 L/min | |
AIR SUPPLY | 4~6kg/cm² | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 490mm(L) | 660mm(L) |
745mm(W) | 935mm(W) | |
1200mm(H) | ||
MACHINE WEIGHT | 110kg | 180kg |
MODLE/TYPE | SVP-750 VACUUM LOADER | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POWER MAX.LOADING | 200pcs | |
ELECTRIC CURRENT CAPACITY | AC110/220V ± 10V, 1ø50/60HZ | |
POWER SOURCE | 1.0A | |
AIR CONSUMPTION VOLUME | 10 L/min | |
AIR SUPPLY | 4~6kg/cm² | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 490mm(L) | 660mm(L) |
745mm(W) | 935mm(W) | |
1200mm(H) | ||
MACHINE WEIGHT | 110kg | 180kg |
Copyright © Sunsda Technology CO., LTD. All Rights Reserved.