MODLE/TYPE | SWT-100A WORK TABLE | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 5 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.0A | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1000mm(L) | 1000mm(L) |
493mm(W) | 673mm(W) | |
960mm(H) | ||
MACHINE WEIGHT | 55kg | 95kg |
MODLE/TYPE | SWT-100A WORK TABLE | |
---|---|---|
TYPE | M | L |
PCB SIZE | 80×50-330x250mm | 80×50-510x460mm |
PCB THICKNESS | 0.4~3.0mm | |
POTATION TIME | Under 5 sec. | |
POWER SOURCE | AC110/220V ± 10V, 1ø50/60HZ | |
ELECTRIC CURRENT CAPACITY | 1.0A | |
MACHINE DIMENSION OTHER SPEC.ON REQUEST | 1000mm(L) | 1000mm(L) |
493mm(W) | 673mm(W) | |
960mm(H) | ||
MACHINE WEIGHT | 55kg | 95kg |
Copyright © Sunsda Technology CO., LTD. All Rights Reserved.